The Top 10
| Rank | Country | Overall | Change | 
|---|---|---|---|
| 1 | Hong Kong | 89.7 | 0.0 | 
| 2 | Singapore | 87.2 | 1.1 | 
| 3 | Australia | 82.5 | -0.1 | 
| 4 | New Zealand | 82.3 | 0.2 | 
| 5 | Switzerland | 81.9 | 0.8 | 
| 6 | Canada | 80.8 | 0.4 | 
| 7 | Ireland | 78.7 | -2.6 | 
| 8 | Denmark | 78.6 | 0.7 | 
| 9 | United States | 77.8 | -0.2 | 
| 10 | Bahrain | 77.7 | 1.4 | 

Really? Hong Kong is number ONE
ReplyDeletereference: http://www.heritage.org/index/
ReplyDelete